Version	SSFv1.2
Chemistry Kit	Y27Plex_STR_Kit_v1.2
Panel Name	Y27Plex_STR_Panel_v1.2
Marker Name	DYS481
0.3000	2.25	3.75	Minus	
Marker Name	DYS389I
Marker Name	DYS635
Marker Name	DYS389II
0.2500	3.75	4.75	Minus	
Marker Name	DYS391
Marker Name	DYS533
Marker Name	DYS627
Marker Name	DYS460
Marker Name	DYS458
Marker Name	DYS19
Marker Name	DYF387S1
0.2500	3.75	4.75	Minus	
Marker Name	DYS456
Marker Name	DYS385
Marker Name	DYS576
0.2500	3.75	4.75	Minus	
Marker Name	DYS437
Marker Name	DYS439
Marker Name	DYS392
0.2500	2.25	3.75	Minus	
Marker Name	DYS448
Marker Name	DYS518
0.2500	3.75	4.75	Minus	
Marker Name	DYS393
Marker Name	DYS570
Marker Name	DYS390
Marker Name	DYS438
Marker Name	Y_GATA_H4
Marker Name	DYS449
0.2500	3.25	4.75	Minus	
